Spring 2012 Tuition and Fees Texas Public Community Colleges (Texas Association of Community Colleges) Tuition and Fee Totals calculated for a student enrolled for 12 semester credit_hours.
College District Tuition Fees Total Credit Hour
Alamo 672 147 819 68
Alvin 480 203 683 57
Amarillo 480 363 843 70
Angelina 576 108 684 57
Austin 684 192 876 73
Blinn 480 384 864 72
Brazosport 600 209 809 67
Central Texas 708 708 59
Cisco 384 528 912 76
Clarendon 504 516 1,020 85
Coastal Bend 804 45 849 71
Coll. of the Mainland 480 207 687 57
Collin 324 86 410 34
Dallas 540 540 45
Del Mar 612 483 1,095 91
El Paso 804 120 924 77
Frank Phillips 432 608 1,040 87
Galveston 444 335 779 65
Grayson 492 180 672 56
Hill 648 147 795 66
Houston 372 440 812 68
Howard 750 106 856 71
Kilgore 324 312 636 53
Laredo 504 654 1,158 97
Lee 504 231 735 61
Lone Star 480 224 704 59
McLennan 1,176 108 1,284 107
Midland 636 228 864 72
Midland 636 228 864 72
Navarro 420 261 681 57
N. Central Texas 432 156 588 49
Northeast Texas 384 450 834 70
Odessa 660 252 912 76
Panola 300 504 804 67
Paris 528 114 642 54
Ranger 600 315 915 76
San Jacinto 456 135 591 49
South Plains 312 625 937 78
South Texas 804 426 1,230 103
Southwest Texas 660 327 987 82
Tarrant 624 624 52
Temple 744 312 1,056 88
Texarkana 468 287 755 63
Southmost 1,808 688 2,496 208
Trinity Valley 360 408 768 64
Tyler 360 568 928 77
Vernon 552 420 972 81
Victoria 516 444 960 80
Weatherford 852 852 71
Western Texas 624 324 948 79
Wharton 384 648 1,032 86
State Average 575 297 871 73 Notes:
1. All numbers rounded to the nearest dollar.
Total # of Colleges responding: 50
Source: http://www.tacc.org/documents/Sp12tuition_001.pdf
0 comments:
Post a Comment